Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 5927741 69.45% 0.00
2 dateIssued_keyword:[2010 TO 2019] 2482828 29.09% 0.00
3 subject_keyword:Artificial Neural Network 1554923 18.22% 0.00
4 dateIssued_keyword:2019 1273789 14.92% 0.00
5 dateIssued_keyword:2018 967379 11.33% 0.00
6 subject_keyword:Bagging 622704 7.30% 0.00
7 subject_keyword:Ischemic Heart Disease (IHD) 603566 7.07% 0.00
8 author_keyword:Raihan, M. 594616 6.97% 0.00
9 subject_keyword:Logistic Regression 588991 6.90% 0.00
10 subject_keyword:Prediction 576552 6.75% 0.00

Total

Searches % of Total Pageviews / Search
8535504 100.00% 0.00