Search Statistics for 3rd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 183 54.30% 0.00
2 author_keyword:Department of Energy Science and Engineering 150 44.51% 0.00
3 dateIssued_keyword:2019 148 43.92% 0.00
4 dateIssued_keyword:2023 20 5.93% 0.00
5 dateIssued_keyword:2020 19 5.64% 0.00
6 dateIssued_keyword:2022 18 5.34% 0.00
7 dateIssued_keyword:2021 17 5.04% 0.00
8 author_keyword:Department+of+Energy+Science+and+Engineering 16 4.75% 0.00
9 author_keyword:department of energy science and engineering 2 0.59% 0.00
10 dateissued_keyword:2019 1 0.30% 0.00

Total

Searches % of Total Pageviews / Search
337 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics