Search Statistics for 2nd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2018 272 59.52% 0.00
2 has_content_in_original_bundle_keyword:true 187 40.92% 0.00
3 author_keyword:Department of Energy Science and Engineering 173 37.86% 0.00
4 author_keyword:Department+of+Energy+Science+and+Engineering 18 3.94% 0.00
5 dateIssued_keyword:2019 17 3.72% 0.00
6 dateIssued_keyword:2020 15 3.28% 0.00
7 dateIssued_keyword:2023 15 3.28% 0.00
8 dateIssued_keyword:2021 13 2.84% 0.00
9 dateIssued_keyword:2022 12 2.63% 0.00
10 dateissued_keyword:2018 3 0.66% 0.00

Total

Searches % of Total Pageviews / Search
457 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics