Search Statistics for 3rd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 488 54.40% 0.00
2 author_keyword:Department of Electronics and Communication Engineering 392 43.70% 0.00
3 dateIssued_keyword:2018 163 18.17% 0.00
4 dateIssued_keyword:2016 162 18.06% 0.00
5 dateIssued_keyword:2019 160 17.84% 0.00
6 dateIssued_keyword:2017 152 16.95% 0.00
7 dateIssued_keyword:2015 151 16.83% 0.00
8 author_keyword:Department+of+Electronics+and+Communication+Engineering 66 7.36% 0.00
9 katana 3 0.33% 0.00
10 dateissued_keyword:2018 2 0.22% 0.00

Total

Searches % of Total Pageviews / Search
897 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics