Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 353 51.99% 0.00
2 author_keyword:Department of Computer Science and Engineering 270 39.76% 0.00
3 dateIssued_keyword:2017 154 22.68% 0.00
4 dateIssued_keyword:2015 145 21.35% 0.00
5 dateIssued_keyword:2018 143 21.06% 0.00
6 dateIssued_keyword:2016 130 19.15% 0.00
7 author_keyword:Department+of+Computer+Science+and+Engineering 48 7.07% 0.00
8 2014 2 0.29% 0.00
9 1 0.15% 4584.00
10 author_keyword:department of computer science and engineering 1 0.15% 0.00

Total

Searches % of Total Pageviews / Search
679 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics