Search Statistics for 3rd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 300 64.52% 0.00
2 author_keyword:Department of Architecture 184 39.57% 0.00
3 dateIssued_keyword:2019 147 31.61% 0.00
4 dateIssued_keyword:2023 98 21.08% 0.00
5 author_keyword:Department+of+Architecture 18 3.87% 0.00
6 2018 1 0.22% 1.00
7 2018 3rd 1st term question 1 0.22% 0.00
8 author_keyword:department of architecture 1 0.22% 0.00
9 dateissued_keyword:2019 1 0.22% 0.00
10 dateissued_keyword:2023 1 0.22% 0.00

Total

Searches % of Total Pageviews / Search
465 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics