Search Statistics for 2nd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 229 55.45% 0.00
2 author_keyword:Department of Architecture 183 44.31% 0.00
3 dateIssued_keyword:2018 133 32.20% 0.00
4 dateIssued_keyword:2019 129 31.23% 0.00
5 dateIssued_keyword:2022 62 15.01% 0.00
6 author_keyword:Department+of+Architecture 29 7.02% 0.00
7 author_keyword:department of architecture 1 0.24% 0.00
8 dateissued_keyword:2018 1 0.24% 0.00
9 dateissued_keyword:2019 1 0.24% 0.00
10 dateissued_keyword:2022 1 0.24% 0.00

Total

Searches % of Total Pageviews / Search
413 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics