Search Statistics for M.Sc.

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 19789 38.50% 0.00
2 dateIssued_keyword:2016 9792 19.05% 0.00
3 dateIssued_keyword:2017 6211 12.08% 0.00
4 subject_keyword:Lattice 6117 11.90% 0.00
5 dateIssued_keyword:2018 5429 10.56% 0.00
6 1 4879 9.49% 0.37
7 title:(2016) 3928 7.64% 0.00
8 author_keyword:Hasan, Md. Mahmudul 3513 6.83% 0.00
9 dateIssued_keyword:2019 3094 6.02% 0.00
10 title:(Bostami, Md. Bayezid) 2964 5.77% 0.00

Total

Searches % of Total Pageviews / Search
51403 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics