Search Statistics for M.Phil.

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 title:(2011) 2565 22.15% 0.00
2 1 2094 18.09% 0.87
3 has_content_in_original_bundle_keyword:true 1580 13.65% 0.00
4 dateIssued_keyword:2011 1533 13.24% 0.00
5 title:(Golder, Harabilash) 1432 12.37% 0.00
6 author_keyword:Golder, Harabilash 1078 9.31% 0.00
7 the 1005 8.68% 0.00
8 author:(1) 885 7.64% 0.00
9 subject:(1) 735 6.35% 0.00
10 subject_keyword:Adsorption Isotherms 731 6.31% 0.00

Total

Searches % of Total Pageviews / Search
11578 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics