Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 95521 62.42% 0.00
2 dateIssued_keyword:[2010 TO 2019] 81656 53.36% 0.00
3 subject_keyword:Lattice 21359 13.96% 0.00
4 dateIssued_keyword:2016 19737 12.90% 0.00
5 subject_keyword:Runge-Kutta Method 13967 9.13% 0.00
6 subject_keyword:Nearlattice 12291 8.03% 0.00
7 dateIssued_keyword:[2000 TO 2009] 11378 7.44% 0.00
8 dateIssued_keyword:2011 10597 6.93% 0.00
9 subject_keyword:Boolean Algebra 10230 6.69% 0.00
10 dateIssued_keyword:2017 9748 6.37% 0.00

Total

Searches % of Total Pageviews / Search
153022 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics