Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 16650 41.40% 0.00
2 dateIssued_keyword:[2010 TO 2019] 11517 28.64% 0.00
3 subject_keyword:Lattice 4915 12.22% 0.00
4 subject_keyword:Runge-Kutta Method 2944 7.32% 0.00
5 subject_keyword:Nearlattice 2784 6.92% 0.00
6 dateIssued_keyword:2016 2613 6.50% 0.00
7 dateIssued_keyword:[2000 TO 2009] 2496 6.21% 0.00
8 1 2214 5.51% 0.82
9 author_keyword:Azad, Md. Abul Kalam 1997 4.97% 0.00
10 dateIssued_keyword:2017 1778 4.42% 0.00

Total

Searches % of Total Pageviews / Search
40213 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics