Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 111564 58.94% 0.00
2 dateIssued_keyword:[2010 TO 2019] 88156 46.57% 0.00
3 subject_keyword:Lattice 26606 14.06% 0.00
4 dateIssued_keyword:2016 22509 11.89% 0.00
5 subject_keyword:Runge-Kutta Method 17255 9.12% 0.00
6 dateIssued_keyword:[2000 TO 2009] 15176 8.02% 0.00
7 subject_keyword:Nearlattice 15056 7.95% 0.00
8 subject_keyword:Boolean Algebra 14300 7.56% 0.00
9 dateIssued_keyword:2011 11797 6.23% 0.00
10 dateIssued_keyword:2017 10990 5.81% 0.00

Total

Searches % of Total Pageviews / Search
189278 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics