Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 101568 60.97% 0.00
2 dateIssued_keyword:[2010 TO 2019] 84050 50.45% 0.00
3 subject_keyword:Lattice 22679 13.61% 0.00
4 dateIssued_keyword:2016 20634 12.39% 0.00
5 subject_keyword:Runge-Kutta Method 15664 9.40% 0.00
6 subject_keyword:Boolean Algebra 13084 7.85% 0.00
7 subject_keyword:Nearlattice 13030 7.82% 0.00
8 dateIssued_keyword:[2000 TO 2009] 12929 7.76% 0.00
9 dateIssued_keyword:2011 11367 6.82% 0.00
10 dateIssued_keyword:2017 10084 6.05% 0.00

Total

Searches % of Total Pageviews / Search
166598 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics