Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 111426 58.43% 0.00
2 dateIssued_keyword:[2010 TO 2019] 88046 46.17% 0.00
3 subject_keyword:Lattice 26327 13.81% 0.00
4 dateIssued_keyword:2016 22331 11.71% 0.00
5 subject_keyword:Runge-Kutta Method 17327 9.09% 0.00
6 dateIssued_keyword:[2000 TO 2009] 15290 8.02% 0.00
7 subject_keyword:Nearlattice 14949 7.84% 0.00
8 subject_keyword:Boolean Algebra 14268 7.48% 0.00
9 dateIssued_keyword:2011 11784 6.18% 0.00
10 dateIssued_keyword:2017 11027 5.78% 0.00

Total

Searches % of Total Pageviews / Search
190696 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics