Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2014 3 15.00% 0.00
2 dateIssued_keyword:2016 3 15.00% 0.00
3 dateIssued_keyword:2017 3 15.00% 0.00
4 author_keyword:Department of Urban and Regional Planning 2 10.00% 0.00
5 dateIssued_keyword:2019 2 10.00% 0.00
6 dateIssued_keyword:2020 2 10.00% 0.00
7 dateIssued_keyword:2022 2 10.00% 0.00
8 has_content_in_original_bundle_keyword:true 2 10.00% 0.00
9 dateIssued_keyword:2015 1 5.00% 0.00
10 dateIssued_keyword:2018 1 5.00% 0.00

Total

Searches % of Total Pageviews / Search
20 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics