Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 500 51.23% 0.00
2 author_keyword:Department of Urban and Regional Planning 454 46.52% 0.00
3 dateIssued_keyword:2019 107 10.96% 0.00
4 dateIssued_keyword:2018 104 10.66% 0.00
5 dateIssued_keyword:2020 103 10.55% 0.00
6 dateIssued_keyword:2014 102 10.45% 0.00
7 dateIssued_keyword:2017 100 10.25% 0.00
8 dateIssued_keyword:2016 98 10.04% 0.00
9 dateIssued_keyword:2022 92 9.43% 0.00
10 dateIssued_keyword:2015 88 9.02% 0.00

Total

Searches % of Total Pageviews / Search
976 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics