Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 505 51.48% 0.00
2 author_keyword:Department of Urban and Regional Planning 457 46.59% 0.00
3 dateIssued_keyword:2019 107 10.91% 0.00
4 dateIssued_keyword:2018 105 10.70% 0.00
5 dateIssued_keyword:2020 103 10.50% 0.00
6 dateIssued_keyword:2014 102 10.40% 0.00
7 dateIssued_keyword:2017 102 10.40% 0.00
8 dateIssued_keyword:2016 98 9.99% 0.00
9 dateIssued_keyword:2022 93 9.48% 0.00
10 dateIssued_keyword:2015 88 8.97% 0.00

Total

Searches % of Total Pageviews / Search
981 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics