Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 364 51.27% 0.00
2 author_keyword:Department of Urban and Regional Planning 356 50.14% 0.00
3 dateIssued_keyword:2016 80 11.27% 0.00
4 dateIssued_keyword:2014 79 11.13% 0.00
5 dateIssued_keyword:2015 76 10.70% 0.00
6 dateIssued_keyword:2018 76 10.70% 0.00
7 dateIssued_keyword:2021 75 10.56% 0.00
8 dateIssued_keyword:2020 74 10.42% 0.00
9 dateIssued_keyword:2019 73 10.28% 0.00
10 dateIssued_keyword:2022 66 9.30% 0.00

Total

Searches % of Total Pageviews / Search
710 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics