Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 366 51.19% 0.00
2 author_keyword:Department of Urban and Regional Planning 357 49.93% 0.00
3 dateIssued_keyword:2014 80 11.19% 0.00
4 dateIssued_keyword:2016 80 11.19% 0.00
5 dateIssued_keyword:2018 77 10.77% 0.00
6 dateIssued_keyword:2015 76 10.63% 0.00
7 dateIssued_keyword:2021 75 10.49% 0.00
8 dateIssued_keyword:2019 74 10.35% 0.00
9 dateIssued_keyword:2020 74 10.35% 0.00
10 dateIssued_keyword:2022 67 9.37% 0.00

Total

Searches % of Total Pageviews / Search
715 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics