Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 93 46.97% 0.00
2 author_keyword:Department of Urban and Regional Planning 78 39.39% 0.00
3 dateIssued_keyword:2016 27 13.64% 0.00
4 dateIssued_keyword:2014 22 11.11% 0.00
5 dateIssued_keyword:2015 22 11.11% 0.00
6 dateIssued_keyword:2018 22 11.11% 0.00
7 dateIssued_keyword:2019 22 11.11% 0.00
8 dateIssued_keyword:2021 21 10.61% 0.00
9 dateIssued_keyword:2020 19 9.60% 0.00
10 dateIssued_keyword:2017 14 7.07% 0.00

Total

Searches % of Total Pageviews / Search
198 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics