Search Statistics for 2nd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 538 57.17% 0.00
2 author_keyword:Department of Urban and Regional Planning 499 53.03% 0.00
3 dateIssued_keyword:2019 108 11.48% 0.00
4 dateIssued_keyword:2017 104 11.05% 0.00
5 dateIssued_keyword:2016 100 10.63% 0.00
6 dateIssued_keyword:2018 99 10.52% 0.00
7 dateIssued_keyword:2021 97 10.31% 0.00
8 dateIssued_keyword:2022 95 10.10% 0.00
9 dateIssued_keyword:2020 93 9.88% 0.00
10 dateIssued_keyword:2015 91 9.67% 0.00

Total

Searches % of Total Pageviews / Search
941 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics