Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 824 57.14% 0.00
2 author_keyword:Department of Urban and Regional Planning 782 54.23% 0.00
3 dateIssued_keyword:2022 145 10.06% 0.00
4 dateIssued_keyword:2017 143 9.92% 0.00
5 dateIssued_keyword:2020 141 9.78% 0.00
6 dateIssued_keyword:2018 140 9.71% 0.00
7 dateIssued_keyword:2014 138 9.57% 0.00
8 dateIssued_keyword:2016 133 9.22% 0.00
9 dateIssued_keyword:2019 133 9.22% 0.00
10 dateIssued_keyword:2015 124 8.60% 0.00

Total

Searches % of Total Pageviews / Search
1442 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics