Search Statistics for Department of Urban and Regional Planning

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 242 53.78% 0.00
2 author_keyword:Department of Urban and Regional Planning 216 48.00% 0.00
3 dateIssued_keyword:2023 54 12.00% 0.00
4 dateIssued_keyword:2019 52 11.56% 0.00
5 dateIssued_keyword:2015 47 10.44% 0.00
6 dateIssued_keyword:2021 46 10.22% 0.00
7 dateIssued_keyword:2018 43 9.56% 0.00
8 dateIssued_keyword:2022 41 9.11% 0.00
9 dateIssued_keyword:2014 38 8.44% 0.00
10 dateIssued_keyword:2020 36 8.00% 0.00

Total

Searches % of Total Pageviews / Search
450 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics