Search Statistics for 1st Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:[2011 TO 2019] 384 53.26% 0.00
2 has_content_in_original_bundle_keyword:true 363 50.35% 0.00
3 author_keyword:Department of Mechanical Engineering 296 41.05% 0.00
4 dateIssued_keyword:[2020 TO 2023] 251 34.81% 0.00
5 dateIssued_keyword:2019 52 7.21% 0.00
6 dateIssued_keyword:2011 50 6.93% 0.00
7 dateIssued_keyword:2018 49 6.80% 0.00
8 dateIssued_keyword:2012 48 6.66% 0.00
9 dateIssued_keyword:2015 48 6.66% 0.00
10 dateIssued_keyword:2017 45 6.24% 0.00

Total

Searches % of Total Pageviews / Search
721 100.00% 0.00

Search KUET IR


Browse

My Account

Statistics