Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 6369157 67.09% 0.00
2 dateIssued_keyword:[2010 TO 2019] 2594926 27.34% 0.00
3 subject_keyword:Artificial Neural Network 1595912 16.81% 0.00
4 dateIssued_keyword:2019 1325679 13.96% 0.00
5 dateIssued_keyword:2018 1047981 11.04% 0.00
6 dateIssued_keyword:[1990 TO 1999] 641401 6.76% 0.00
7 subject_keyword:Bagging 628951 6.63% 0.00
8 dateIssued_keyword:2017 616198 6.49% 0.00
9 subject_keyword:Ischemic Heart Disease (IHD) 609254 6.42% 0.00
10 subject_keyword:Rainfall 605104 6.37% 0.00

Total

Searches % of Total Pageviews / Search
9492947 100.00% 0.00