Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 6081839 67.74% 0.00
2 dateIssued_keyword:[2010 TO 2019] 2504451 27.89% 0.00
3 subject_keyword:Artificial Neural Network 1567572 17.46% 0.00
4 dateIssued_keyword:2019 1293202 14.40% 0.00
5 dateIssued_keyword:2018 988650 11.01% 0.00
6 subject_keyword:Bagging 624560 6.96% 0.00
7 subject_keyword:Ischemic Heart Disease (IHD) 605054 6.74% 0.00
8 author_keyword:Raihan, M. 595046 6.63% 0.00
9 subject_keyword:Logistic Regression 589962 6.57% 0.00
10 dateIssued_keyword:2017 589186 6.56% 0.00

Total

Searches % of Total Pageviews / Search
8978153 100.00% 0.00