Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 6524955 66.90% 0.00
2 dateIssued_keyword:[2010 TO 2019] 2627917 26.95% 0.00
3 subject_keyword:Artificial Neural Network 1613780 16.55% 0.00
4 dateIssued_keyword:2019 1345152 13.79% 0.00
5 dateIssued_keyword:2018 1076286 11.04% 0.00
6 dateIssued_keyword:[1990 TO 1999] 674746 6.92% 0.00
7 subject_keyword:Bagging 633187 6.49% 0.00
8 dateIssued_keyword:2017 632571 6.49% 0.00
9 subject_keyword:Ischemic Heart Disease (IHD) 612890 6.28% 0.00
10 subject_keyword:Rainfall 611486 6.27% 0.00

Total

Searches % of Total Pageviews / Search
9752795 100.00% 0.00