Search Statistics for 3rd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 210 52.63% 0.00
2 author_keyword:Department of Energy Science and Engineering 179 44.86% 0.00
3 dateIssued_keyword:2019 177 44.36% 0.00
4 dateIssued_keyword:2023 20 5.01% 0.00
5 dateIssued_keyword:2020 19 4.76% 0.00
6 dateIssued_keyword:2021 19 4.76% 0.00
7 dateIssued_keyword:2022 18 4.51% 0.00
8 author_keyword:Department+of+Energy+Science+and+Engineering 17 4.26% 0.00
9 author_keyword:department of energy science and engineering 2 0.50% 0.00
10 dateissued_keyword:2019 1 0.25% 0.00

Total

Searches % of Total Pageviews / Search
399 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics