Search Statistics for 2nd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 dateIssued_keyword:2018 294 55.79% 0.00
2 has_content_in_original_bundle_keyword:true 222 42.13% 0.00
3 author_keyword:Department of Energy Science and Engineering 207 39.28% 0.00
4 author_keyword:Department+of+Energy+Science+and+Engineering 19 3.61% 0.00
5 dateIssued_keyword:2019 17 3.23% 0.00
6 dateIssued_keyword:2020 17 3.23% 0.00
7 dateIssued_keyword:2023 16 3.04% 0.00
8 dateIssued_keyword:2021 15 2.85% 0.00
9 dateIssued_keyword:2022 14 2.66% 0.00
10 dateissued_keyword:2018 6 1.14% 0.00

Total

Searches % of Total Pageviews / Search
527 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics