Search Statistics for 1st Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 390 50.65% 0.00
2 author_keyword:Department of Energy Science and Engineering 314 40.78% 0.00
3 dateIssued_keyword:2017 196 25.45% 0.00
4 dateIssued_keyword:2018 186 24.16% 0.00
5 dateIssued_keyword:2019 163 21.17% 0.00
6 author_keyword:Department+of+Energy+Science+and+Engineering 41 5.32% 0.00
7 dateIssued_keyword:2020 16 2.08% 0.00
8 dateIssued_keyword:2022 16 2.08% 0.00
9 dateIssued_keyword:2021 13 1.69% 0.00
10 dateIssued_keyword:2023 13 1.69% 0.00

Total

Searches % of Total Pageviews / Search
770 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics