Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 496 50.98% 0.00
2 author_keyword:Department of Computer Science and Engineering 434 44.60% 0.00
3 dateIssued_keyword:2016 211 21.69% 0.00
4 dateIssued_keyword:2017 205 21.07% 0.00
5 dateIssued_keyword:2015 195 20.04% 0.00
6 dateIssued_keyword:2018 194 19.94% 0.00
7 author_keyword:Department+of+Computer+Science+and+Engineering 53 5.45% 0.00
8 2020 1 0.10% 6.00
9 2nd year 2nd term 1 0.10% 0.00
10 author_keyword:department of computer science and engineering 1 0.10% 0.00

Total

Searches % of Total Pageviews / Search
973 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics