Search Statistics for 1st Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 584 48.22% 0.00
2 author_keyword:Department of Computer Science and Engineering 466 38.48% 0.00
3 dateIssued_keyword:2017 207 17.09% 0.00
4 dateIssued_keyword:2019 203 16.76% 0.00
5 dateIssued_keyword:2018 201 16.60% 0.00
6 dateIssued_keyword:2015 193 15.94% 0.00
7 dateIssued_keyword:2016 191 15.77% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 76 6.28% 0.00
9 2021 4 0.33% 0.25
10 2020 3 0.25% 2.00

Total

Searches % of Total Pageviews / Search
1211 100.00% 0.01

Search KUET IR


Advanced Search

Browse

My Account

Statistics