Search Statistics for 1st Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 578 48.37% 0.00
2 author_keyword:Department of Computer Science and Engineering 458 38.33% 0.00
3 dateIssued_keyword:2017 203 16.99% 0.00
4 dateIssued_keyword:2019 202 16.90% 0.00
5 dateIssued_keyword:2018 198 16.57% 0.00
6 dateIssued_keyword:2015 190 15.90% 0.00
7 dateIssued_keyword:2016 188 15.73% 0.00
8 author_keyword:Department+of+Computer+Science+and+Engineering 76 6.36% 0.00
9 2021 4 0.33% 0.25
10 2020 3 0.25% 2.00

Total

Searches % of Total Pageviews / Search
1195 100.00% 0.01

Search KUET IR


Advanced Search

Browse

My Account

Statistics