Search Statistics for 3rd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 715 53.08% 0.00
2 author_keyword:Department of Biomedical Engineering 628 46.62% 0.00
3 dateIssued_keyword:2017 251 18.63% 0.00
4 dateIssued_keyword:2018 225 16.70% 0.00
5 dateIssued_keyword:2019 223 16.56% 0.00
6 dateIssued_keyword:2020 118 8.76% 0.00
7 dateIssued_keyword:2021 114 8.46% 0.00
8 dateIssued_keyword:2022 111 8.24% 0.00
9 dateIssued_keyword:2023 111 8.24% 0.00
10 author_keyword:Department+of+Biomedical+Engineering 64 4.75% 0.00

Total

Searches % of Total Pageviews / Search
1347 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics