Search Statistics for 2nd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 326 52.67% 0.00
2 author_keyword:Department of Architecture 269 43.46% 0.00
3 dateIssued_keyword:2019 194 31.34% 0.00
4 dateIssued_keyword:2018 189 30.53% 0.00
5 dateIssued_keyword:2022 89 14.38% 0.00
6 author_keyword:Department+of+Architecture 33 5.33% 0.00
7 author_keyword:department of architecture 1 0.16% 0.00
8 dateissued_keyword:2018 1 0.16% 0.00
9 dateissued_keyword:2019 1 0.16% 0.00
10 dateissued_keyword:2022 1 0.16% 0.00

Total

Searches % of Total Pageviews / Search
619 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics