Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 681 56.10% 0.00
2 author_keyword:Department of Architecture 514 42.34% 0.00
3 dateIssued_keyword:2017 370 30.48% 0.00
4 dateIssued_keyword:2019 218 17.96% 0.00
5 dateIssued_keyword:2018 212 17.46% 0.00
6 dateIssued_keyword:2023 132 10.87% 0.00
7 dateIssued_keyword:2022 103 8.48% 0.00
8 author_keyword:Department+of+Architecture 47 3.87% 0.00
9 1.2 er questions bank 2020 1 0.08% 0.00
10 author_keyword:department of architecture 1 0.08% 0.00

Total

Searches % of Total Pageviews / Search
1214 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics