Search Statistics for M.Sc.

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 25900 41.00% 0.00
2 dateIssued_keyword:2016 12732 20.16% 0.00
3 subject_keyword:Lattice 8264 13.08% 0.00
4 dateIssued_keyword:2017 7648 12.11% 0.00
5 dateIssued_keyword:2018 6652 10.53% 0.00
6 1 4879 7.72% 0.38
7 dateIssued_keyword:2019 3990 6.32% 0.00
8 author_keyword:Hasan, Md. Mahmudul 3951 6.25% 0.00
9 title:(2016) 3928 6.22% 0.00
10 subject_keyword:Nearlattice 3908 6.19% 0.00

Total

Searches % of Total Pageviews / Search
63167 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics