Search Statistics for M.Phil.

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 5839 35.84% 0.00
2 dateIssued_keyword:[2010 TO 2018] 4099 25.16% 0.00
3 subject_keyword:Runge-Kutta Method 1801 11.05% 0.00
4 dateIssued_keyword:[2004 TO 2009] 1697 10.41% 0.00
5 subject_keyword:Boolean Algebra 1079 6.62% 0.00
6 dateIssued_keyword:2010 921 5.65% 0.00
7 1 856 5.25% 2.12
8 author_keyword:Azad, Md. Abul Kalam 846 5.19% 0.00
9 subject_keyword:Heat and Mass Transfer 814 5.00% 0.00
10 subject_keyword:Induced Magnetic Field 776 4.76% 0.00

Total

Searches % of Total Pageviews / Search
16294 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics