Search Statistics for M.Phil.

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 21775 46.25% 0.00
2 subject_keyword:Shrimp 6438 13.67% 0.00
3 dateIssued_keyword:2011 5640 11.98% 0.00
4 dateIssued_keyword:2012 4838 10.28% 0.00
5 subject_keyword:Electrolytes 3981 8.46% 0.00
6 dateIssued_keyword:2015 3879 8.24% 0.00
7 dateIssued_keyword:2014 2675 5.68% 0.00
8 dateIssued_keyword:2018 2580 5.48% 0.00
9 title:(2011) 2565 5.45% 0.00
10 subject_keyword:Carbohydrates 2539 5.39% 0.00

Total

Searches % of Total Pageviews / Search
47082 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics