Search Statistics for Department of Physics (Ph.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 47419 44.97% 0.00
2 dateIssued_keyword:[2010 TO 2019] 27088 25.69% 0.00
3 subject_keyword:WRF-ARW Model 14901 14.13% 0.00
4 subject_keyword:Rainfall 13852 13.14% 0.00
5 subject_keyword:Tropical Cyclone 12074 11.45% 0.00
6 subject_keyword:Bangladesh 12044 11.42% 0.00
7 subject_keyword:Heavy Rainfall 11481 10.89% 0.00
8 dateIssued_keyword:2018 11444 10.85% 0.00
9 author_keyword:Akhter, Md. Abdullah Elias 10240 9.71% 0.00
10 subject_keyword:Disaster 6520 6.18% 0.00

Total

Searches % of Total Pageviews / Search
105438 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics