Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 9748 38.98% 0.00
2 dateIssued_keyword:[2010 TO 2019] 5820 23.27% 0.00
3 subject_keyword:Lattice 2584 10.33% 0.00
4 1 2214 8.85% 0.82
5 title:(true) 1721 6.88% 0.00
6 dateIssued_keyword:[2000 TO 2009] 1718 6.87% 0.00
7 author_keyword:Azad, Md. Abul Kalam 1610 6.44% 0.00
8 subject_keyword:Nearlattice 1604 6.41% 0.00
9 subject_keyword:Runge-Kutta Method 1536 6.14% 0.00
10 dateIssued_keyword:2016 1234 4.93% 0.00

Total

Searches % of Total Pageviews / Search
25009 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics