Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 99742 61.47% 0.00
2 dateIssued_keyword:[2010 TO 2019] 82558 50.88% 0.00
3 subject_keyword:Lattice 22192 13.68% 0.00
4 dateIssued_keyword:2016 20251 12.48% 0.00
5 subject_keyword:Runge-Kutta Method 15359 9.46% 0.00
6 subject_keyword:Boolean Algebra 12836 7.91% 0.00
7 dateIssued_keyword:[2000 TO 2009] 12769 7.87% 0.00
8 subject_keyword:Nearlattice 12727 7.84% 0.00
9 dateIssued_keyword:2011 11224 6.92% 0.00
10 dateIssued_keyword:2017 9880 6.09% 0.00

Total

Searches % of Total Pageviews / Search
162274 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics