Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 99113 61.07% 0.00
2 dateIssued_keyword:[2010 TO 2019] 82122 50.60% 0.00
3 subject_keyword:Lattice 22596 13.92% 0.00
4 dateIssued_keyword:2016 20251 12.48% 0.00
5 subject_keyword:Runge-Kutta Method 14960 9.22% 0.00
6 subject_keyword:Nearlattice 12866 7.93% 0.00
7 subject_keyword:Boolean Algebra 11875 7.32% 0.00
8 dateIssued_keyword:[2000 TO 2009] 11832 7.29% 0.00
9 dateIssued_keyword:2011 11004 6.78% 0.00
10 dateIssued_keyword:2017 9960 6.14% 0.00

Total

Searches % of Total Pageviews / Search
162292 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics