Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 15099 43.18% 0.00
2 dateIssued_keyword:[2010 TO 2019] 11148 31.88% 0.00
3 subject_keyword:Lattice 4154 11.88% 0.00
4 subject_keyword:Runge-Kutta Method 2647 7.57% 0.00
5 subject_keyword:Nearlattice 2403 6.87% 0.00
6 dateIssued_keyword:2016 2345 6.71% 0.00
7 dateIssued_keyword:[2000 TO 2009] 2235 6.39% 0.00
8 1 2214 6.33% 0.82
9 author_keyword:Azad, Md. Abul Kalam 1818 5.20% 0.00
10 title:(true) 1721 4.92% 0.00

Total

Searches % of Total Pageviews / Search
34967 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics