Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 103131 59.98% 0.00
2 dateIssued_keyword:[2010 TO 2019] 84417 49.10% 0.00
3 subject_keyword:Lattice 23453 13.64% 0.00
4 dateIssued_keyword:2016 20904 12.16% 0.00
5 subject_keyword:Runge-Kutta Method 15959 9.28% 0.00
6 subject_keyword:Nearlattice 13425 7.81% 0.00
7 subject_keyword:Boolean Algebra 13286 7.73% 0.00
8 dateIssued_keyword:[2000 TO 2009] 13190 7.67% 0.00
9 dateIssued_keyword:2011 11408 6.64% 0.00
10 dateIssued_keyword:2017 10250 5.96% 0.00

Total

Searches % of Total Pageviews / Search
171936 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics