Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 111110 59.15% 0.00
2 dateIssued_keyword:[2010 TO 2019] 88030 46.87% 0.00
3 subject_keyword:Lattice 26481 14.10% 0.00
4 dateIssued_keyword:2016 22441 11.95% 0.00
5 subject_keyword:Runge-Kutta Method 17161 9.14% 0.00
6 dateIssued_keyword:[2000 TO 2009] 15124 8.05% 0.00
7 subject_keyword:Nearlattice 14953 7.96% 0.00
8 subject_keyword:Boolean Algebra 14194 7.56% 0.00
9 dateIssued_keyword:2011 11772 6.27% 0.00
10 dateIssued_keyword:2017 10953 5.83% 0.00

Total

Searches % of Total Pageviews / Search
187831 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics