Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 95031 61.74% 0.00
2 dateIssued_keyword:[2010 TO 2019] 81671 53.06% 0.00
3 subject_keyword:Lattice 21551 14.00% 0.00
4 dateIssued_keyword:2016 19782 12.85% 0.00
5 subject_keyword:Runge-Kutta Method 13172 8.56% 0.00
6 subject_keyword:Nearlattice 12392 8.05% 0.00
7 dateIssued_keyword:[2000 TO 2009] 11171 7.26% 0.00
8 dateIssued_keyword:2011 10289 6.68% 0.00
9 dateIssued_keyword:2017 9818 6.38% 0.00
10 subject_keyword:Boolean Algebra 9650 6.27% 0.00

Total

Searches % of Total Pageviews / Search
153914 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics