Search Statistics for Department of Mathematics (Math.)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 96966 61.36% 0.00
2 dateIssued_keyword:[2010 TO 2019] 81944 51.85% 0.00
3 subject_keyword:Lattice 22107 13.99% 0.00
4 dateIssued_keyword:2016 19984 12.65% 0.00
5 subject_keyword:Runge-Kutta Method 14232 9.01% 0.00
6 subject_keyword:Nearlattice 12662 8.01% 0.00
7 dateIssued_keyword:[2000 TO 2009] 11585 7.33% 0.00
8 dateIssued_keyword:2011 10632 6.73% 0.00
9 subject_keyword:Boolean Algebra 10413 6.59% 0.00
10 dateIssued_keyword:2017 9906 6.27% 0.00

Total

Searches % of Total Pageviews / Search
158029 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics