Search Statistics for Department of Urban and Regional Planning (URP)

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 title:(the) 3806 44.59% 0.00
2 the 3561 41.72% 1.23
3 1 2376 27.84% 0.77
4 title:(1) 2358 27.63% 0.00
5 subject:(1) 805 9.43% 0.00
6 author:(1) 804 9.42% 0.00
7 title_keyword:1 729 8.54% 0.00
8 title_authority:(1) 484 5.67% 0.00
9 -title:(the) 402 4.71% 0.00
10 has_content_in_original_bundle:(the) 259 3.03% 0.00

Total

Searches % of Total Pageviews / Search
8535 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics