Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 166 48.97% 0.00
2 author_keyword:Department of Urban and Regional Planning 130 38.35% 0.00
3 dateIssued_keyword:2020 42 12.39% 0.00
4 dateIssued_keyword:2014 38 11.21% 0.00
5 dateIssued_keyword:2022 35 10.32% 0.00
6 dateIssued_keyword:2018 34 10.03% 0.00
7 dateIssued_keyword:2019 33 9.73% 0.00
8 dateIssued_keyword:2021 33 9.73% 0.00
9 dateIssued_keyword:2017 30 8.85% 0.00
10 dateIssued_keyword:2016 29 8.55% 0.00

Total

Searches % of Total Pageviews / Search
339 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics