Search Statistics for 4th Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 19 20.43% 0.00
2 dateIssued_keyword:2014 13 13.98% 0.00
3 author_keyword:Department of Urban and Regional Planning 10 10.75% 0.00
4 dateIssued_keyword:2017 10 10.75% 0.00
5 dateIssued_keyword:2016 9 9.68% 0.00
6 dateIssued_keyword:2018 9 9.68% 0.00
7 dateIssued_keyword:2019 9 9.68% 0.00
8 dateIssued_keyword:2015 8 8.60% 0.00
9 dateIssued_keyword:2020 8 8.60% 0.00
10 dateIssued_keyword:2021 8 8.60% 0.00

Total

Searches % of Total Pageviews / Search
93 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics