Search Statistics for 4th Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 5 20.83% 0.00
2 dateIssued_keyword:2015 4 16.67% 0.00
3 dateIssued_keyword:2016 4 16.67% 0.00
4 author_keyword:Department of Urban and Regional Planning 3 12.50% 0.00
5 dateIssued_keyword:2014 3 12.50% 0.00
6 dateIssued_keyword:2020 2 8.33% 0.00
7 dateIssued_keyword:2021 2 8.33% 0.00
8 dateIssued_keyword:2022 2 8.33% 0.00
9 dateIssued_keyword:2018 1 4.17% 0.00
10 dateIssued_keyword:2019 1 4.17% 0.00

Total

Searches % of Total Pageviews / Search
24 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics