Search Statistics for 4th Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 224 65.12% 0.00
2 author_keyword:Department of Urban and Regional Planning 220 63.95% 0.00
3 dateIssued_keyword:2020 56 16.28% 0.00
4 dateIssued_keyword:2019 37 10.76% 0.00
5 dateIssued_keyword:2016 36 10.47% 0.00
6 dateIssued_keyword:2022 36 10.47% 0.00
7 dateIssued_keyword:2015 34 9.88% 0.00
8 dateIssued_keyword:2021 34 9.88% 0.00
9 dateIssued_keyword:2014 31 9.01% 0.00
10 dateIssued_keyword:2018 29 8.43% 0.00

Total

Searches % of Total Pageviews / Search
344 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics