Search Statistics for 4th Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 190 63.55% 0.00
2 author_keyword:Department of Urban and Regional Planning 189 63.21% 0.00
3 dateIssued_keyword:2020 51 17.06% 0.00
4 dateIssued_keyword:2019 35 11.71% 0.00
5 dateIssued_keyword:2022 33 11.04% 0.00
6 dateIssued_keyword:2016 29 9.70% 0.00
7 dateIssued_keyword:2021 29 9.70% 0.00
8 dateIssued_keyword:2015 27 9.03% 0.00
9 dateIssued_keyword:2014 26 8.70% 0.00
10 dateIssued_keyword:2018 26 8.70% 0.00

Total

Searches % of Total Pageviews / Search
299 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics