Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 93 46.73% 0.00
2 author_keyword:Department of Urban and Regional Planning 78 39.20% 0.00
3 dateIssued_keyword:2016 27 13.57% 0.00
4 dateIssued_keyword:2014 23 11.56% 0.00
5 dateIssued_keyword:2015 22 11.06% 0.00
6 dateIssued_keyword:2018 22 11.06% 0.00
7 dateIssued_keyword:2019 22 11.06% 0.00
8 dateIssued_keyword:2021 21 10.55% 0.00
9 dateIssued_keyword:2020 19 9.55% 0.00
10 dateIssued_keyword:2017 14 7.04% 0.00

Total

Searches % of Total Pageviews / Search
199 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics