Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 15 38.46% 0.00
2 author_keyword:Department of Urban and Regional Planning 12 30.77% 0.00
3 dateIssued_keyword:2018 7 17.95% 0.00
4 dateIssued_keyword:2014 5 12.82% 0.00
5 dateIssued_keyword:2019 5 12.82% 0.00
6 dateIssued_keyword:2016 4 10.26% 0.00
7 dateIssued_keyword:2017 4 10.26% 0.00
8 dateIssued_keyword:2021 4 10.26% 0.00
9 dateIssued_keyword:2015 3 7.69% 0.00
10 dateIssued_keyword:2020 1 2.56% 0.00

Total

Searches % of Total Pageviews / Search
39 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics