Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 414 48.42% 0.00
2 author_keyword:Department of Urban and Regional Planning 408 47.72% 0.00
3 dateIssued_keyword:2014 95 11.11% 0.00
4 dateIssued_keyword:2016 93 10.88% 0.00
5 dateIssued_keyword:2018 93 10.88% 0.00
6 dateIssued_keyword:2015 91 10.64% 0.00
7 dateIssued_keyword:2021 88 10.29% 0.00
8 dateIssued_keyword:2020 87 10.18% 0.00
9 dateIssued_keyword:2019 86 10.06% 0.00
10 dateIssued_keyword:2022 83 9.71% 0.00

Total

Searches % of Total Pageviews / Search
855 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics