Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 56 51.38% 0.00
2 author_keyword:Department of Urban and Regional Planning 52 47.71% 0.00
3 dateIssued_keyword:2018 16 14.68% 0.00
4 dateIssued_keyword:2015 15 13.76% 0.00
5 dateIssued_keyword:2016 13 11.93% 0.00
6 dateIssued_keyword:2021 12 11.01% 0.00
7 dateIssued_keyword:2019 11 10.09% 0.00
8 dateIssued_keyword:2014 10 9.17% 0.00
9 dateIssued_keyword:2017 9 8.26% 0.00
10 dateIssued_keyword:2022 9 8.26% 0.00

Total

Searches % of Total Pageviews / Search
109 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics