Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 278 55.16% 0.00
2 author_keyword:Department of Urban and Regional Planning 257 50.99% 0.00
3 dateIssued_keyword:2016 58 11.51% 0.00
4 dateIssued_keyword:2014 55 10.91% 0.00
5 dateIssued_keyword:2015 55 10.91% 0.00
6 dateIssued_keyword:2020 54 10.71% 0.00
7 dateIssued_keyword:2018 53 10.52% 0.00
8 dateIssued_keyword:2019 53 10.52% 0.00
9 dateIssued_keyword:2021 52 10.32% 0.00
10 dateIssued_keyword:2022 46 9.13% 0.00

Total

Searches % of Total Pageviews / Search
504 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics