Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 72 53.73% 0.00
2 author_keyword:Department of Urban and Regional Planning 63 47.01% 0.00
3 dateIssued_keyword:2016 19 14.18% 0.00
4 dateIssued_keyword:2018 17 12.69% 0.00
5 dateIssued_keyword:2019 17 12.69% 0.00
6 dateIssued_keyword:2015 16 11.94% 0.00
7 dateIssued_keyword:2014 15 11.19% 0.00
8 dateIssued_keyword:2021 13 9.70% 0.00
9 dateIssued_keyword:2017 10 7.46% 0.00
10 dateIssued_keyword:2022 10 7.46% 0.00

Total

Searches % of Total Pageviews / Search
134 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics