Search Statistics for 3rd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 78 46.15% 0.00
2 author_keyword:Department of Urban and Regional Planning 69 40.83% 0.00
3 dateIssued_keyword:2016 23 13.61% 0.00
4 dateIssued_keyword:2018 21 12.43% 0.00
5 dateIssued_keyword:2019 20 11.83% 0.00
6 dateIssued_keyword:2015 19 11.24% 0.00
7 dateIssued_keyword:2014 17 10.06% 0.00
8 dateIssued_keyword:2021 16 9.47% 0.00
9 dateIssued_keyword:2017 14 8.28% 0.00
10 dateIssued_keyword:2020 12 7.10% 0.00

Total

Searches % of Total Pageviews / Search
169 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics