Search Statistics for 3rd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 author_keyword:Department of Urban and Regional Planning 112 66.27% 0.00
2 has_content_in_original_bundle_keyword:true 108 63.91% 0.00
3 dateIssued_keyword:2019 26 15.38% 0.00
4 dateIssued_keyword:2022 19 11.24% 0.00
5 dateIssued_keyword:2020 17 10.06% 0.00
6 dateIssued_keyword:2023 17 10.06% 0.00
7 dateIssued_keyword:2017 16 9.47% 0.00
8 dateIssued_keyword:2021 16 9.47% 0.00
9 dateIssued_keyword:2014 15 8.88% 0.00
10 dateIssued_keyword:2015 15 8.88% 0.00

Total

Searches % of Total Pageviews / Search
169 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics