Search Statistics for 2nd Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 569 52.44% 0.00
2 author_keyword:Department of Urban and Regional Planning 520 47.93% 0.00
3 dateIssued_keyword:2019 122 11.24% 0.00
4 dateIssued_keyword:2016 114 10.51% 0.00
5 dateIssued_keyword:2017 113 10.41% 0.00
6 dateIssued_keyword:2018 113 10.41% 0.00
7 dateIssued_keyword:2021 109 10.05% 0.00
8 dateIssued_keyword:2014 106 9.77% 0.00
9 dateIssued_keyword:2015 106 9.77% 0.00
10 dateIssued_keyword:2020 106 9.77% 0.00

Total

Searches % of Total Pageviews / Search
1085 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics