Search Statistics for 2nd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 24 32.43% 0.00
2 author_keyword:Department of Urban and Regional Planning 16 21.62% 0.00
3 dateIssued_keyword:2015 9 12.16% 0.00
4 dateIssued_keyword:2020 9 12.16% 0.00
5 dateIssued_keyword:2018 8 10.81% 0.00
6 dateIssued_keyword:2023 8 10.81% 0.00
7 dateIssued_keyword:2021 7 9.46% 0.00
8 dateIssued_keyword:2014 6 8.11% 0.00
9 dateIssued_keyword:2017 6 8.11% 0.00
10 dateIssued_keyword:2022 6 8.11% 0.00

Total

Searches % of Total Pageviews / Search
74 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics