Search Statistics for 2nd Year 1st Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 37 33.33% 0.00
2 author_keyword:Department of Urban and Regional Planning 21 18.92% 0.00
3 dateIssued_keyword:2020 17 15.32% 0.00
4 dateIssued_keyword:2015 12 10.81% 0.00
5 dateIssued_keyword:2022 12 10.81% 0.00
6 dateIssued_keyword:2014 11 9.91% 0.00
7 dateIssued_keyword:2017 11 9.91% 0.00
8 dateIssued_keyword:2018 11 9.91% 0.00
9 dateIssued_keyword:2023 11 9.91% 0.00
10 dateIssued_keyword:2021 8 7.21% 0.00

Total

Searches % of Total Pageviews / Search
111 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics