Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 203 62.27% 0.00
2 author_keyword:Department of Urban and Regional Planning 173 53.07% 0.00
3 dateIssued_keyword:2022 39 11.96% 0.00
4 dateIssued_keyword:2018 37 11.35% 0.00
5 dateIssued_keyword:2020 35 10.74% 0.00
6 dateIssued_keyword:2014 34 10.43% 0.00
7 dateIssued_keyword:2017 34 10.43% 0.00
8 dateIssued_keyword:2019 32 9.82% 0.00
9 dateIssued_keyword:2016 28 8.59% 0.00
10 dateIssued_keyword:2021 23 7.06% 0.00

Total

Searches % of Total Pageviews / Search
326 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics