Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 157 63.56% 0.00
2 author_keyword:Department of Urban and Regional Planning 137 55.47% 0.00
3 dateIssued_keyword:2020 30 12.15% 0.00
4 dateIssued_keyword:2019 28 11.34% 0.00
5 dateIssued_keyword:2017 27 10.93% 0.00
6 dateIssued_keyword:2018 27 10.93% 0.00
7 dateIssued_keyword:2014 23 9.31% 0.00
8 dateIssued_keyword:2022 23 9.31% 0.00
9 dateIssued_keyword:2016 21 8.50% 0.00
10 dateIssued_keyword:2015 18 7.29% 0.00

Total

Searches % of Total Pageviews / Search
247 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics