Search Statistics for 1st Year 2nd Term

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 254 59.48% 0.00
2 author_keyword:Department of Urban and Regional Planning 217 50.82% 0.00
3 dateIssued_keyword:2022 49 11.48% 0.00
4 dateIssued_keyword:2018 46 10.77% 0.00
5 dateIssued_keyword:2020 45 10.54% 0.00
6 dateIssued_keyword:2019 44 10.30% 0.00
7 dateIssued_keyword:2014 43 10.07% 0.00
8 dateIssued_keyword:2017 43 10.07% 0.00
9 dateIssued_keyword:2016 42 9.84% 0.00
10 dateIssued_keyword:2021 32 7.49% 0.00

Total

Searches % of Total Pageviews / Search
427 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics