Search Statistics for Department of Urban and Regional Planning

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 496 55.67% 0.00
2 author_keyword:Department of Urban and Regional Planning 480 53.87% 0.00
3 dateIssued_keyword:2023 95 10.66% 0.00
4 dateIssued_keyword:2019 91 10.21% 0.00
5 dateIssued_keyword:2020 87 9.76% 0.00
6 dateIssued_keyword:2015 86 9.65% 0.00
7 dateIssued_keyword:2018 86 9.65% 0.00
8 dateIssued_keyword:2021 84 9.43% 0.00
9 dateIssued_keyword:2022 83 9.32% 0.00
10 dateIssued_keyword:2014 79 8.87% 0.00

Total

Searches % of Total Pageviews / Search
891 100.00% 0.00

Search KUET IR


Advanced Search

Browse

My Account

Statistics